RECOMMENDED CHARGES FOR WINDOW CHECKING,
REPAIR AND INSTALLATION/ REPLACEMENT OF WINDOW IN HDB
FLATS
Below is the recommended windows rates from HDB. In case some house do not have a copy, below is the guide line for the cost.
| S/N |
Descriptions |
Unit | Predetermined
Max.Cost (excluding GST) |
| 1. | Supply tools and skilled workers to check all sliding, top and side hung casement windows in units for compliance with the minimum safety requirements for repair of existing windows and give inspection report to owner including transport cost:- All Flat Types | per flat | $40 |
| 2. | In addition to Item 1, supply & install the following window spare parts including taking down the window panel if necessary and re-fixing in position and making goodwork disturb. | ||
| a. | Fasteners | per no | $1 |
| b. | Friction stay (inclusive of fasteners) | per no | $8 |
| c. | Corner brackets | per no | $5 |
| d. | Safety device (safety stopper at top rail) | per no | $3 |
| e. | Safety device (aluminium angle strip) | per metre | $9 |
| f. | All rollers on sliding window | per no | $3 |
| g. | 5mm thick green grey/ grey tinted float glass panes | per m.sq | $35 |
| h. | 6mm thick obscured wired rough cast glass louvers | per m.sq | $45 |
| 3. | Supply and install bronze extruded aluminium frame window complete with 5mm thick green grey/ grey tinted float glass and ironmongery and all necessary fixing and jointing materials and accessories as specified (measurement based on size of opening): | ||
| a. | Top hung casement window | per m.sq | $180 |
| b. | Side hung casement window | per m.sq | $100 |
| c. | Top and side hung casement windows | per m.sq | $125 |
| d. | 2-track sliding window with top hung casement | per m.sq | $110 |
| e. | 3 track sliding window with top hung casement | per m.sq | $120 |
| 4 | Supply and install bronze anodised extruded aluminium frame adjustable louvred vents comnplate with aluminium 'U' clips/ holder, 6mm thick obscure wire rough cast glass louvres and all necessary fixing and jointing materials and accessories as specified (measurement based on size of the opening). | per m.sq | $200 |
The above information is extracted from HDB-windows rates.doc.
For more details, please visit www.hdb.gov.sg under "Renovation and Maintenace" for updates.
|
OUR
NEW OFFICE/ SHOWROOM/ WORKSHOP: |